RECENT PROJECTS
Being in business since 1963 we have plenty of projects for you to examine, here are just a few, if you would like further information on any of the following please contact info@maricopametals.com
| Projects | Amount | Contractor,Contact |
| ASU Community Center (BLDS 2A-10 & Tower 2) |
$1,987,042.00 | Pro Steel Erectors, Scott Sappington |
| Sumitomo Sitix Project | $1,791,601.00 | OC America Construction, Inc., Joe Plaskett |
| General Dynamics | $1,544,967.00 | Joe E. Woods, Inc., Steve Fields |
| Tonopah High School | $1,508,408.00 | Turner Construction, Brian Lowder |
| Colonial Center Southbank | $1,066,533.00 | True Preformance Builders, John Vesely Jr |
| Kierland Commons | $1,060,168.00 | McCarthy, Steve Poulin |
| South Mountain High School | $1,262,289.00 | D.L. Withers, Dan Withers |
| Intel Fab 22 Cub Building | $1,249,764.00 | Hoffman General Contracting, Mike Hansen |
| CCA Detention Facility (I-V) | $1,173,713.00 | Perini Building Company, Matt Woodmanse |
| SRPMIC Detention Facility | $831,301.00 | Au’ Authum Ki Kitchell, Phil McFee |
| Intel Fab 22 | $797,742.00 | Hoffman General Contracting, Mike Hansen |
| CCA Detention Facility (VI) | $747,303.00 | Perini Building Company, Matt Woodmanse |
| Intel C6 | $672,404.00 | Joe E. Woods, Inc., Dave Erickson |
| Phoenician Canyon Suites | $668,157.00 | Huber, Hunt & Nichols, Randy Long |
| John C Lincoln Hospital | $587,184.00 | Rowlands- Cox Construction, Bob Rowlands |
| Mack Corporation Phase I | $541,869.00 | Joe E. Woods, Inc., Bob Nealy |
| Casino Arizona | $308,298.00 | Chanen Construction, James Walters |
| Children’s Museum Of Phoenix | $304,298.00 | D.L. Norton Contracting, Steve Norton |
| Cotton Center Buildings 16&17 | $198,633.00 | Pro Steel Erectors, Scott Sappington |
